623 Railway Street, Nelson, B.C | SALES: 1.888.547.9331 | SERVICE: 1.888.616.4430
EMAIL: info@nelsonfordsales.com

You searched for:

Body Type: SUV Status: used
13 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1 2  
88,269 km $21,744 $203 bi-weekly* Nelson Ford Sales Stock: 12FO6003A 1.888.547.9331  
37,706 km $26,995 $24,995 $233 bi-weekly* Nelson Ford Sales Stock: 12EC3287A 1.888.547.9331  
14,056 km $24,995 $233 bi-weekly* Nelson Ford Sales Stock: PA0428 1.888.547.9331  
40,001 km $25,844 $241 bi-weekly* Nelson Ford Sales Stock: 1FL1917A 1.888.547.9331  
63,450 km $27,844 $259 bi-weekly* Nelson Ford Sales Stock: 12FE1644A 1.888.547.9331  
24,750 km $33,995 $29,995 $279 bi-weekly* Nelson Ford Sales Stock: PT0406 1.888.547.9331  
19,896 km $34,995 $29,995 $279 bi-weekly* Nelson Ford Sales Stock: PA0415 1.888.547.9331  
16,365 km $34,995 $29,995 $279 bi-weekly* Nelson Ford Sales Stock: PA0416 1.888.547.9331  
26,801 km $35,844 $334 bi-weekly* Nelson Ford Sales Stock: PE0436 1.888.547.9331  
19,010 km $40,877 $381 bi-weekly* Nelson Ford Sales Stock: PE0434 1.888.547.9331  
Year Make Model Price Km
   
  1 2  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.