623 Railway Street, Nelson, B.C | SALES: 1.888.547.9331 | SERVICE: 1.888.616.4430
EMAIL: info@nelsonfordsales.com

You searched for:

Body Type: Sedan Status: used
8 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1  
42,778 km
2007 Ford Focus 2.0 SE, Black, 4 Spd Automatic 12V power outlet(s) in front, 2 disc brakes (2 ventilated), More...
$14,995 $10,995 $102 bi-weekly* Nelson Ford Sales Stock: 1ED2759A 1.888.547.9331  
114,612 km $12,877 $120 bi-weekly* Nelson Ford Sales Stock: PA0426 1.888.547.9331  
64,362 km $16,995 $158 bi-weekly* Nelson Ford Sales Stock: 1LT7856A 1.888.547.9331  
41,012 km $19,995 $17,995 $168 bi-weekly* Nelson Ford Sales Stock: 1LT0795A 1.888.547.9331  
24,161 km $19,840 $185 bi-weekly* Nelson Ford Sales Stock: PE0438 1.888.547.9331  
24,546 km $23,995 $224 bi-weekly* Nelson Ford Sales Stock: PA0418A 1.888.547.9331  
16,602 km $27,688 $258 bi-weekly* Nelson Ford Sales Stock: PE0437 1.888.547.9331  
69,820 km $12,877 $120 bi-weekly* Nelson Ford Sales Stock: 1SD7512B 1.888.547.9331  
Year Make Model Price Km
   
  1  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.