    |

2010 Ford Focus Cab Sedan SEL Style 4 Door
MSRP: $19,799

Coupe

Sedan
S Style
SE Style
SEL Style
SES Style

Sedan
S Style
SE Style
SEL Style
SES Style
Available Colours

Black Clearcoat

Blue Flame Metallic

Ingot Silver Metallic

Natural Neutral

Sangria Red Clearcoat Metallic

Sterling Grey Clearcoat Metallic

White Suede Clearcoat

Overview
City 8.5 L / 100km
Highway 5.7 L / 100km
4445 mm
2614 mm
1722 mm
1488 mm
| Engine |
2.0L In-line4 |
| Horsepower@rpm |
140@6000 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
36 / 60000 |

Powertrain
| Fuel Economy (city, l/km) | 8.4 |
| Fuel Economy (highway, l/km) | 5.9 |
| Transmission | 4 spd. Automatic |
| Fuel | Unleaded |
| Engine | 2.0L In-line4 |
| Torque@rpm | 136@4250 |
| Transmission | 5 spd. Manual |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 8.5 |
| Fuel Economy (highway, l/km) | 5.7 |
| Horsepower@rpm | 140@6000 |
| Fuel Capacity (L) | 51 |

Chassis
| Stability Control | Standard |
| Front Rims | 16" Alloy |
| Speed-sensing Steering | Not Available |
| Front Tires | 205/50 R16 H-rated All-season tires |
| Rear Tires | 205/50 R16 H-rated All-season tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Rear Rims | 16" Alloy |
| Ventilated Discs | 2 |
| Disc Brakes | 2 |

Exterior Dimensions
| Height (mm) | 1488 |
| Wheelbase (mm) | 2614 |
| Track (fr, mm) | 1488 |
| Track (rr, mm) | 1476 |
| Curb Weight (kg) | 1190 |
| Length (mm) | 4445 |
| Width (mm) | 1722 |

Interior Dimensions
| Leg Room (fr, mm) | 1059 |
| Hip Room (fr, mm) | 1280 |
| Cargo Volume (L) | 390 |
| Head Room (rr, mm) | 973 |
| Leg Room (rr, mm) | 917 |
| Seating Capacity | 5 |
| Interior Volume (L) | 2645 |
| Hip Room (rr, mm) | 1293 |
| Shoulder Room (rr, mm) | 1364 |
| Head Room (fr, mm) | 996 |
| Shoulder Room (fr, mm) | 1356 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Not Available |
| Heated Door Mirros | Standard |
| Air Conditioning | Standard |
| Climate Control | Not Available |
| Navigation System | Not Available |
| Power Locks | Standard |
| Air Micro Filter | Not Available |
| Garage Door Opener | Not Available |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 0 |
| Seat Material | Cloth |
| Power Driver Seat | Not Available |
| Power Passenger Seat | Not Available |
| Driver Seat Adjustment (num) | 0 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Standard |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 60 / 100000 |
| Basic Warranty | 36 / 60000 |
| Powertrain Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|

|
|