    |

2010 Ford Fusion Cab Sedan S Style 4 Door I4 6MT
MSRP: $21,499

Sedan
HEV Style
S Style
SE Style
SEL Style
Sport Style

Sedan
HEV Style
S Style
SE Style
SEL Style
Sport Style
Available Colours

Brilliant Silver Metallic

Sangria Red Metallic

Smokestone Metallic

Tuxedo Black Metallic

White Suede Clearcoat

Overview
City 9.5 L / 100km
Highway 6.3 L / 100km
4841 mm
2728 mm
1834 mm
1445 mm
| Engine |
2.5L In-line4 |
| Horsepower@rpm |
175@6000 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
36 / 60000 |

Powertrain
| Transmission | 6 spd. Automatic |
| Fuel | Unleaded |
| Engine | 2.5L In-line4 |
| Torque@rpm | 172@4500 |
| Transmission | 6 spd. Manual |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 9.5 |
| Fuel Economy (highway, l/km) | 6.3 |
| Horsepower@rpm | 175@6000 |
| Fuel Capacity (L) | 66 |

Chassis
| Stability Control | Standard |
| Front Rims | 16" Steel |
| Speed-sensing Steering | Not Available |
| Front Tires | 205/60 R16 H-rated All-season tires |
| Rear Tires | 205/60 R16 H-rated All-season tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Rear Rims | 16" Steel |
| Ventilated Discs | 2 |
| Disc Brakes | 4 |

Exterior Dimensions
| Height (mm) | 1445 |
| Wheelbase (mm) | 2728 |
| Track (fr, mm) | 1567 |
| Track (rr, mm) | 1557 |
| Curb Weight (kg) | 1490 |
| Length (mm) | 4841 |
| Width (mm) | 1834 |

Interior Dimensions
| Leg Room (fr, mm) | 1074 |
| Hip Room (fr, mm) | 1372 |
| Cargo Volume (L) | 467 |
| Head Room (rr, mm) | 960 |
| Leg Room (rr, mm) | 942 |
| Seating Capacity | 5 |
| Interior Volume (L) | 2843 |
| Hip Room (rr, mm) | 1354 |
| Shoulder Room (rr, mm) | 1435 |
| Head Room (fr, mm) | 983 |
| Shoulder Room (fr, mm) | 1458 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Standard |
| Heated Door Mirros | Not Available |
| Air Conditioning | Standard |
| Climate Control | Not Available |
| Navigation System | Not Available |
| Power Locks | Standard |
| Air Micro Filter | Standard |
| Garage Door Opener | Not Available |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 0 |
| Seat Material | Upgraded cloth |
| Power Driver Seat | Not Available |
| Power Passenger Seat | Not Available |
| Driver Seat Adjustment (num) | 0 |
| Front Seat Height Adjustment | Not Available |
| Front Heated Seats | Not Available |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 60 / 100000 |
| Basic Warranty | 36 / 60000 |
| Powertrain Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|

|
|